Property Attributes
- MLS#73522994
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityFitchburg
- AreaFitchburg
- Zip01420
- StyleColonial
- Year Built1910
- Taxes$ 4704
- Price$ 409,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.27 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Price Improvement!! Welcome to this charming single-family home offering character, space, and convenience! Featuring beautiful hardwood floors, spacious living areas, an enclosed front porch, attached garage, and a private paved driveway leading directly to the garage. Situated on a generous .27-acre fenced lot with plenty of outdoor space to enjoy. A convenient location near shopping, parks, schools, and major routes. A wonderful opportunity to own a move-in ready home with classic New England charm!
| Price History | |
|---|---|
| 5/22/2026 | Listed $449,999 |
| 6/8/2026 | 3$439,000 |
| 6/21/2026 | 3$429,000 |
| 7/18/2026 | 5$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Asphalt/Composition Shingles |
| Appliances | Gas Water Heater,Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RB |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1910 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1503422 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,Private School,Public School,T-Station,University,Sidewalks |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| City | Fitchburg |
| Senior Community Y/N | No |
| MLS Area | Fitchburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4704 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 348200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic,Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Interior Entry,Garage Access |
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1085 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1085 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 4:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating