Property Attributes
- MLS#73537255
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaRoxburys Franklin Park
- Zip02119
- StyleVictorian
- Year Built1890
- Taxes$ 9351
- Price$ 969,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2297
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 287 Walnut Ave., a beautifully renovated 2018 attached single family Victorian in Roxbury’s sought-after Emerald Necklace neighborhood. This exceptional home blends historic charm with modern luxury. The sun-filled main level features 10-foot ceilings, oversized windows, original inlaid hardwood floors, and an open layout ideal for entertaining. The chef’s kitchen offers custom cabinetry, premium finishes, and abundant workspace. The second floor offers three spacious bedrooms and a full bath. The entire third level is dedicated to a luxurious primary suite featuring a walk-in dressing room, spa-inspired bath, soaking tub, and oversized shower with bench seating. Conveniently located near Franklin Park, Jamaica Plain, two of Boston’s renowned exam schools, two newly renovated neighborhood parks, Longwood Medical Area, Fenway, and public transportation. A rare opportunity to own a stunning Victorian in one of Boston’s most desirable historic neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Trotter Middle School | Bla High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $985,000 |
| 7/27/2026 | 2$969,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Dishwasher,Disposal,Microwave,Range,Refrigerator,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Rangetop - ENERGY STAR,Oven,Plum |
| Zoning | RES |
| Patio/Porch Features | Porch,Deck - Wood |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| Year Built | 1890 |
| Electric | 100 Amp Service |
| View | City View(s),City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | W:11 P:01809 S:000,3398333 |
| Waterfront Features | Ocean,Unknown To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Public School,T-Station |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Seaver St or Martin Luther King Blvd to Walnut Ave. |
| High School | Bla |
| City | Boston |
| Disclosures | Neither seller,or agent make any representations as to the accuracy of any information contained herein. Buyer(s)/buyer(s) agent must conduct their own due diligence. Interior photography/video produ |
| Senior Community Y/N | No |
| MLS Area | Roxbury's Franklin Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3034 |
| Elementary School | Ellis |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 9351 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trotter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 807500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic,Finish - Earthen Plaster |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2297 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Flooring - Hardwood,Electric Dryer Hookup,Paints & Finishes - Low VOC,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled,St |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,Open Floorplan,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled |
| Bedroom 3 Features | Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Hot Tub / Spa,Cable Hookup,Dressing Room,High Speed Internet Hookup,Paints & Finishes - Low VOC,Recessed Lighting,R |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Open Floorplan,Paints & Finishes - Low VOC,Recessed Lighting,Remodeled |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Rain Gutters,Screens,City View(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2297 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating